Sign In | Join Free | My fnxradio.com |
|
Brand Name : WINCOR
Model Number : 01750177451 / 1750177451
Certification : CO
Place of Origin : China
MOQ : 1pcs
Price : $50- $30
Payment Terms : L/C, D/A, T/T, Western Union
Supply Ability : 1100 pcs/month
Delivery Time : in stock
Packaging Details : TUBE/REEL/TAPE/TRAY+Bubble Pack
Product name : DN CCDM module
P/N : 1750177451
Condition : new one
Shipment : DHL / UPS / Fedex /by air
Used in : WINCOR CCDM
Port : GZ
Warrenty : 3Monthes
Packing : Carton/FOAM
Material : Metal and plastic ,cable,board PCB
Stock : 521pcs in stock
Wincor CCDM Training
Course Number TL1025 How long does it last?
3 days How many students are there per course? The course is set to a maximum of 4 people to enable the optimum instructor to student ratio. What is it about? Instructor-led training based around the Wincor Cash and Cheque Deposit Module. Who is it aimed at? ATM field technicians, support engineers, ATM trainers, help desk support staff, rework centre technicians. What should you know before attending? 1 year's experience on Wincor XE ATMs. What will you achieve? If successful, after the course the student will be able to:
Diagnose CCDM faults down to module level
Replace any part or module
Carry out recommended adjustments
Carry out recommended preventative maintenance Which models are covered? CCDM V2 and V3 Which modules are covered? Dispenser module, Separator, Intermediate Transport, Alignment Module, MICR Module, Bill Validator (BEB), Control PCBs, ESCROW, Chassis, Caseete Module
What about software? K Diags can be used to test the module but is not always available for use in the field. How do you measure effectiveness? A successful strip down and reassembly of a working CCDM. Where and when? If held at our Poole facility the course runs from 09:00 to 16:30 daily. Lunch will be provided. Can you train at my site? Yes, we can train anywhere subject to the instructor checking the ATMs and equipment prior to the start of the course.
00051009000A | BLACK THERML. RCPT ROLLS,80MM,W/TOF,3.14IN,1X4 |
00051009000B | INTERBOLD THRM RCPT,W/O TOF,1X4 |
00152239001A | LICENSE, AGILIS XFS FOR OPTEVA, V4.1 UPGRADE LICENSE W/OS FOR WINDOWS 10 SYSTEMS |
00156061001A | LIC, WINDOWS 10 UPGRADE PKG (FOR XFS MAINTENANCE CUSTOMERS) |
00157462000A | LIC, IMAGEWAY ATM RSS |
11066657000B | KIT CLEANING ENA |
11066659000B | KIT CLEANING MMA |
11066671000A | SL UNIVERSAL W/BEAM INTERFACE KIT GREEN LABEL |
19063498000A | PWR SPLY, SWTCHR, MULTVOLT, W 980 |
41020316000A | LK,KIT,AUDITCON 252S ROUND |
49204018000E | FEEDSHAFT,OVRMLD(AGGRESSIVE) |
49204020000A | AFD FDWHL PM KIT (AGGRESSIVE) |
49209542000F | CD RDR,MTZ,TRK1/2/3,RD/WRT,HICO,ICC,STRP DN,SMART,W/EAFP/ASKMR/ENVIR,CONSOL |
49222644000A | VALIDATOR,TYPE B |
49223918000C | ASSY,STORAGE SPOOL |
49229512000A | ECRM,CSET,ACCEPTANCE BOX |
49244412000E | ACTIVEDGE CD RDR,READ,HORIZONTAL |
49252042000B | MAIN PCB,TRK1,2,3,CONSOL |
49252159000A | HEAD ASSY,TR1/2/3 R/W,HICO |
49252162000A | IC,CONT BLK,ASSY |
49253929001B | CHASSIS MIXED MEDIA ACCEPTOR |
49253929002C | I/O UNIT MIXED MEDIA ACCEPTOR |
49253929003B | ALIGNMENT UNIT MIXED MEDIA ACCEPTOR |
49253929004B | ESCROW MIXED MEDIA ACCEPTOR |
49253929005B | DEPOSIT/REJECT UNIT MIXED MEDIA ACCEPTOR |
49253929006B | DISTRIBUTION TRANSPORT MIXED MEDIA ACCEPTOR |
49253929011B | BANKNOTE READER MOVE TCM01 |
49253929012C | BANKNOTE READER MOVE SB01 |
49253929016A | MIXED MEDIA CASH CSET (CNV) |
![]() |
1750177451 WINCOR Escrow 3 CCDM Foil Spool ES-3 Top Cpl 01750177451 Images |